South Africa Accommodation List: a guide to budget, exclusive, luxury and affordable overnight holiday accommodation in the South Africa tourism region with a list of hotels, holiday resorts & spas, safari lodges, game lodges, bush camps, bed-and-breakfast, guest houses, backpackers, seafront and beachfront apartments and self-catering accommodation in South Africa.
VENUE | LOCATION | TYPE | PRICE | ||
---|---|---|---|---|---|
Blue Bottle House | Sedgefield | Self-catering (family units) | R 2,000 | ||
![]() Blue Bottle House(family units from R 2,000) | |||||
Central Apartment | Plettenberg Bay | Self-catering (family units) | R 1,500 | ||
![]() Central Apartment(family units from R 1,500 to R 1,900) | |||||
Suikerbekkie | Rome Glen | Self-catering (family units) | R 1,250 | ||
![]() Suikerbekkie(family units from R 1,250) | |||||
Aloha Holiday Apartments | Langebaan | Self-catering (family units) | R 850 | ||
![]() Aloha Holiday Apartments(family units from R 850) | |||||
Bright home | Sunnyridge (East London) | Self-catering (family units) | R 2,500 | ||
![]() Bright home(family units from R 2,500) | |||||
Arizona's | Bunkers Hill | Self-catering (family units) | R 1,500 | ||
![]() Arizona's(family units from R 1,500) | |||||
4 Bedroom House ~ Onrus | Onrus | Self-catering (family units) | R 4,000 | ||
![]() 4 Bedroom House ~ Onrus(family units from R 4,000) | |||||
Sonia | Pai Nosso | Self-catering (family units) | R 1,500 | ||
![]() Sonia(family units from R 1,500) | |||||
Lekkerlag | Kliprug | Self-catering (family units) | R 2,200 | ||
![]() Lekkerlag(family units from R 2,200) | |||||
A home away from home | Muizenberg | Self-catering (family units) | R 890 | ||
![]() A home away from home(family units from R 890) | |||||
Long Acres Cottages | Montagu | Self-catering | (POA) | ||
![]() Long Acres Cottages | |||||
Elephant Country Guest House | The Crags | Guest House | (POA) | ||
![]() Elephant Country Guest House | |||||
Moncrieff Manor | Paradise | Self-catering | (POA) | ||
![]() Moncrieff Manor | |||||
Bergsig B&B | Rexford | Bed and Breakfast (family units) | R 1,200 | ||
![]() Bergsig B&B(family units from R 1,200) | |||||
Julina's Guest House | Parow North | Guest House | R 450 | ||
![]() Julina's Guest Housefrom R 450 | |||||
The Beach House | Shakas Rock | Self-catering (family units) | R 4,500 | ||
![]() The Beach House(family units from R 4,500) | |||||
Atlantic Drift | Bloubergstrand | Self-catering (family units) | R 1,638 | ||
![]() Atlantic Drift(family units from R 1,638) | |||||
Atlantic Sun | Bloubergrant | Self-catering (family units) | R 1,368 | ||
![]() Atlantic Sun(family units from R 1,368) | |||||
Eden On The Bay 192 | Big Bay | Self-catering (family units) | R 1,908 | ||
![]() Eden On The Bay 192(family units from R 1,908) | |||||
Casos Manor | Blue Lagoon | Self-catering (family units) | R 2,998 | ||
![]() Casos Manor(family units from R 2,998) | |||||
Pegasus Place | Paradise Beach (Langebaan) | Self-catering (family units) | R 1,345 | ||
![]() Pegasus Place(family units from R 1,345) | |||||
Sondela | Skiathos | Self-catering (family units) | R 1,292 | ||
![]() Sondela(family units from R 1,292) | |||||
Jessica Court Close to Promenade and Lovely Views | Sea Point | Self-catering (family units) | R 2,500 | ||
![]() Jessica Court Close to Promenade and Lovely Views(family units from R 2,500) | |||||
Perna Perna St Lucia | St Lucia | Self-catering (family units) | R 1,200 | ||
![]() Perna Perna St Lucia(family units from R 1,200 to R 1,400) | |||||
Marcus Island | Seaview Park | Self-catering (family units) | R 2,058 | ||
![]() Marcus Island(family units from R 2,058) | |||||
205 Seacliffe | Bantry Bay | Self-catering (family units) | R 2,200 | ||
![]() 205 Seacliffe(family units from R 2,200) | |||||
Moon River House | Pringle Bay | Self-catering (family units) | R 3,749 | ||
![]() Moon River House(family units from R 3,749) | |||||
Cherry Place Guest House | Walmer | Guest House | R 290 | ||
![]() Cherry Place Guest Housefrom R 290 | |||||
801 Dockside | De Waterkant | Self-catering (family units) | R 2,400 | ||
![]() 801 Dockside(family units from R 2,400) | |||||
40 On Blue Rock Accommodation Somerset West | Sir Lowry's Pass | Self-catering | (POA) | ||
![]() 40 On Blue Rock Accommodation Somerset West |