South Africa Accommodation List: a guide to budget, exclusive, luxury and affordable overnight holiday accommodation in the South Africa tourism region with a list of hotels, holiday resorts & spas, safari lodges, game lodges, bush camps, bed-and-breakfast, guest houses, backpackers, seafront and beachfront apartments and self-catering accommodation in South Africa.
VENUE | LOCATION | TYPE | PRICE | ||
---|---|---|---|---|---|
Fiducia | Hillcrest (Kimberley) | Self-catering (family units) | R 950 | ||
![]() Fiducia(family units from R 950) | |||||
eKhaya Bush Villa | Hoedspruit | Lodge | (POA) | ||
![]() eKhaya Bush Villa | |||||
8 Calypso Blue | Calypso Beach | Self-catering (family units) | R 3,275 | ||
![]() 8 Calypso Blue(family units from R 3,275) | |||||
Tredenham Boutique Hotel | Tredenham Hill | Hotel (family units) | R 3,000 | ||
![]() Tredenham Boutique Hotel(family units from R 3,000) | |||||
Dromedaris Amanzimtoti | Amanzimtoti | Self-catering (family units) | R 450 | ||
![]() Dromedaris Amanzimtoti(family units from R 450) | |||||
Garland Rd | Salt Rock | Self-catering (family units) | R 1,710 | ||
![]() Garland Rd(family units from R 1,710) | |||||
On The Rocks | Westcliff (Hermanus) | Self-catering (family units) | R 5,500 | ||
![]() On The Rocks(family units from R 5,500) | |||||
Phantom Croft Lodge | Brandwacht | Self-catering (family units) | R 2,000 | ||
![]() Phantom Croft Lodge(family units from R 2,000) | |||||
Earth Creations House of Art | Haenertsburg | Self-catering (family units) | R 660 | ||
![]() Earth Creations House of Art(family units from R 660) | |||||
Wildgoose 1078 | Marloth Park Conservancy | Self-catering (family units) | R 2,500 | ||
![]() Wildgoose 1078(family units from R 2,500) | |||||
Andreas Guest House | Wellington | Guest House (family units) | R 2,590 | ||
![]() Andreas Guest House(family units from R 2,590) | |||||
African Sky Hotels: Newcastle Inn | Newcastle | Hotel | (POA) | ||
![]() African Sky Hotels: Newcastle Inn | |||||
Villa Med 33 | Ballito | Self-catering (family units) | R 1,120 | ||
![]() Villa Med 33(family units from R 1,120) | |||||
5 Key Largo | Doonside | Self-catering (family units) | R 760 | ||
![]() 5 Key Largo(family units from R 760) | |||||
Buli Guesthouse | Walmer | 3* Guest House (family units) | R 600 | ||
![]() Buli Guesthouse(family units from R 600 to R 950) | |||||
8 Sleeper Holiday home | Ponta do Ouro | Self-catering | (POA) | ||
![]() 8 Sleeper Holiday home | |||||
Villa Lustre | Pinelands | Self-catering (family units) | R 1,795 | ||
![]() Villa Lustre(family units from R 1,795) | |||||
Radiance Guest Lodge and Conference Centre | Bryanston | 4* Guest House | (POA) | ||
![]() Radiance Guest Lodge and Conference Centre | |||||
Colwyn Cottage | Dullstroom | Guest House | (POA) | ||
![]() Colwyn Cottage | |||||
Shakati Private Game Reserve | Vaalwater | Lodge, Self-catering (family units) | R 2,700 | ||
![]() Shakati Private Game Reserve(family units from R 2,700) | |||||
Chapman's View Villa | Chapmans Peak | Self-catering | (POA) | ||
![]() Chapman's View Villa | |||||
28 on Kariega | Kenton-on-Sea | Self-catering (family units) | R 1,500 | ||
![]() 28 on Kariega(family units from R 1,500) | |||||
Clivia Place | Riversdale | Bed and Breakfast (family units) | R 540 | ||
![]() Clivia Place(family units from R 540) | |||||
The Rest Farm | Nieu Bethesda | Self-catering (family units) | R 650 | ||
![]() The Rest Farm(family units from R 650) | |||||
Kaaimans Holiday Cottage | Wilderness | Self-catering (family units) | R 2,350 | ||
![]() Kaaimans Holiday Cottage(family units from R 2,350) | |||||
Victoria Bay Holiday Cottage | Victoria Bay | Self-catering (family units) | R 2,000 | ||
![]() Victoria Bay Holiday Cottage(family units from R 2,000) | |||||
Akela Villa | Victoria Bay | Self-catering (family units) | R 3,000 | ||
![]() Akela Villa(family units from R 3,000) | |||||
Amber Light Wilderness Beach Cottages | Wilderness | Self-catering (family units) | R 1,300 | ||
![]() Amber Light Wilderness Beach Cottages(family units from R 1,300) | |||||
Buxton Close Holiday House | Wilderness | Self-catering (family units) | R 2,250 | ||
![]() Buxton Close Holiday House(family units from R 2,250) | |||||
Cape Footprints | Kleinkrantz | Self-catering (family units) | R 3,200 | ||
![]() Cape Footprints(family units from R 3,200) |