South Africa Unterkünfte List: a guide to budget, exclusive, luxury and affordable overnight holiday unterkünfte in the South Africa tourism region with a list of hotels, holiday resorts & spas, safari lodges, game lodges, bush camps, bed-and-breakfast, guest houses, backpackers, seafront and beachfront apartments and self-catering unterkünfte in South Africa.
VENUE | LOCATION | TYPE | PRICE | ||
---|---|---|---|---|---|
Zizi Loge | Leisure Bay | Loge (family units) | R 2,100 | ||
![]() Zizi Loge(Familieneinheiten ab R 2,100) | |||||
The Lake House | Wilderness | Selbstversorgung (family units) | R 1,000 | ||
![]() The Lake House(Familieneinheiten ab R 1,000) | |||||
The King Edward Hotel | Port Elizabeth (CBD) | Hotel | (POA) | ||
![]() The King Edward Hotel | |||||
Jacuzzi Apartment Near Beach | Bloubergstrand | Selbstversorgung | (POA) | ||
![]() Jacuzzi Apartment Near Beach | |||||
Harbour Lights | Simon's Town | Selbstversorgung | (POA) | ||
![]() Harbour Lights | |||||
Picanha Gästehaus | Heidelberg (GP) | Gästehaus (family units) | R 850 | ||
![]() Picanha Gästehaus(Familieneinheiten ab R 850) | |||||
The House Quarters | Kenton-on-Sea | Selbstversorgung (family units) | R 4,700 | ||
![]() The House Quarters(Familieneinheiten ab R 4,700) | |||||
Kambro Cottage | Graaff-Reinet | Selbstversorgung (family units) | R 900 | ||
![]() Kambro Cottage(Familieneinheiten ab R 900) | |||||
Casabella | Simon's Town | Gästehaus (family units) | R 1,750 | ||
![]() Casabella(Familieneinheiten ab R 1,750) | |||||
Atlantic Loft | Van Riebeeckstrand | Selbstversorgung (family units) | R 899 | ||
![]() Atlantic Loft(Familieneinheiten ab R 899) | |||||
Avemore Eikehof No 26 | Stellenbosch Central | Selbstversorgung | (POA) | ||
![]() Avemore Eikehof No 26 | |||||
Thokozani Loge | White River | Gästehaus | (POA) | ||
![]() Thokozani Loge | |||||
26 Villa Cielo | Parklands | Selbstversorgung (family units) | R 1,350 | ||
![]() 26 Villa Cielo(Familieneinheiten ab R 1,350) | |||||
Mavambi Gästehaus | White River | Gästehaus (family units) | R 600 | ||
![]() Mavambi Gästehaus(Familieneinheiten ab R 600) | |||||
Maison d'Bosch:25 Huis Piron | Stellenbosch | Selbstversorgung (family units) | R 1,400 | ||
![]() Maison d'Bosch:25 Huis Piron(Familieneinheiten ab R 1,400) | |||||
Inyoni House | Marloth Park Conservancy | Loge (family units) | R 1,000 | ||
![]() Inyoni House(Familieneinheiten ab R 1,000) | |||||
Willoughby Place Villa | Noordhoek | Selbstversorgung (family units) | R 4,000 | ||
![]() Willoughby Place Villa(Familieneinheiten ab R 4,000) | |||||
31 Pittosporum Avenue | Wavescrest | Selbstversorgung (family units) | R 650 | ||
![]() 31 Pittosporum Avenue(Familieneinheiten ab R 650) | |||||
Lighthouse 2 | Mosselbank | Selbstversorgung (family units) | R 1,690 | ||
![]() Lighthouse 2(Familieneinheiten ab R 1,690) | |||||
Lighthouse 1 | Mosselbank | Selbstversorgung (family units) | R 1,180 | ||
![]() Lighthouse 1(Familieneinheiten ab R 1,180) | |||||
Buffelshoek Dirosie Wild Loge | Cradock | Selbstversorgung (family units) | R 1,700 | ||
![]() Buffelshoek Dirosie Wild Loge(Familieneinheiten ab R 1,700) | |||||
Ferien Cottage | Froggy Farm | Selbstversorgung | (POA) | ||
![]() Ferien Cottage | |||||
The Urban Selbstversorgung Villa | Bay View | Gästehaus (family units) | R 700 | ||
![]() The Urban Selbstversorgung Villa(Familieneinheiten ab R 700) | |||||
Rare Earth | Hout Bay | Selbstversorgung (family units) | R 2,200 | ||
![]() Rare Earth(Familieneinheiten ab R 2,200) | |||||
Omnyamana Gästehaus | Ladysmith (KZN) | Selbstversorgung (family units) | R 500 | ||
![]() Omnyamana Gästehaus(Familieneinheiten ab R 500) | |||||
Sea Gem | Big Bay | Selbstversorgung (family units) | R 950 | ||
![]() Sea Gem(Familieneinheiten ab R 950) | |||||
6 King Fisher | Mossel Bay | Selbstversorgung | (POA) | ||
![]() 6 King Fisher | |||||
Bermuda 303 | Ballito | Selbstversorgung (family units) | R 1,150 | ||
![]() Bermuda 303(Familieneinheiten ab R 1,150) | |||||
Triangle Luxury Suites by Total Stay | De Waterkant | Selbstversorgung (family units) | R 3,493 | ||
![]() Triangle Luxury Suites by Total Stay(Familieneinheiten ab R 3,493) | |||||
Manico Camp | Inhaca Island | Selbstversorgung (family units) | R 160 | ||
![]() Manico Campab R 160 (Familieneinheiten ab R 840) |