South Africa Accommodation List: a guide to budget, exclusive, luxury and affordable overnight holiday accommodation in the South Africa tourism region with a list of hotels, holiday resorts & spas, safari lodges, game lodges, bush camps, bed-and-breakfast, guest houses, backpackers, seafront and beachfront apartments and self-catering accommodation in South Africa.
VENUE | LOCATION | TYPE | PRICE | ||
---|---|---|---|---|---|
Cinneraria 14 | Struisbaai | Self-catering (family units) | R 1,305 | ||
![]() Cinneraria 14(family units from R 1,305) | |||||
Haven Point | San Michel | Self-catering (family units) | R 4,950 | ||
![]() Haven Point(family units from R 4,950) | |||||
Riverclub 4186 | Piesang Valley | Self-catering (family units) | R 1,900 | ||
![]() Riverclub 4186(family units from R 1,900) | |||||
Khesa Guesthome | Glen Marais | Guest House (family units) | R 740 | ||
![]() Khesa Guesthome(family units from R 740) | |||||
Beachyhead 61 | Plettenberg Bay | Self-catering (family units) | R 4,750 | ||
![]() Beachyhead 61(family units from R 4,750) | |||||
Dageraad | Plett Central | Self-catering (family units) | R 4,500 | ||
![]() Dageraad(family units from R 4,500) | |||||
Three Bedroom Penthouse - Artea | Sea Point | Self-catering (family units) | R 9,750 | ||
![]() Three Bedroom Penthouse - Artea(family units from R 9,750) | |||||
Bonza Bay's Plumbago Place | Bonza Bay | Guest House (family units) | R 800 | ||
![]() Bonza Bay's Plumbago Place(family units from R 800) | |||||
Honey Lodge | Dinokeng Game Reserve | Self-catering (family units) | R 900 | ||
![]() Honey Lodge(family units from R 900) | |||||
Muizenberg Sunrise Apartment | Muizenberg | Self-catering (family units) | R 800 | ||
![]() Muizenberg Sunrise Apartment(family units from R 800) | |||||
Afribode Algarkirk | Fresnaye | Self-catering | (POA) | ||
![]() Afribode Algarkirk | |||||
Sandals Guest House | Umhlanga | 5* Guest House | R 1,000 | ||
![]() Sandals Guest Housefrom R 1,000 | |||||
Lavender House | Robertson | Self-catering (family units) | R 2,200 | ||
![]() Lavender House(family units from R 2,200) | |||||
Ibis Way Guest House | West Lake Country and Safari Estate | Guest House (family units) | R 5,000 | ||
![]() Ibis Way Guest House(family units from R 5,000) | |||||
The Links Coastal Inn | Port Alfred | Self-catering (family units) | R 437 | ||
![]() The Links Coastal Innfrom R 437 (family units from R 1,340) | |||||
Aloes No.21 Bed & Breakfast | Kingsburgh | 4* Bed and Breakfast | (POA) | ||
![]() Aloes No.21 Bed & Breakfast | |||||
Wag ?n Bietjie | Modderrivier | Lodge (family units) | R 2,100 | ||
![]() Wag ?n Bietjie(family units from R 2,100) | |||||
Harker 15 | Plett Central | Self-catering (family units) | R 7,600 | ||
![]() Harker 15(family units from R 7,600) | |||||
Ocean Mist | Keurboomstrand | Self-catering (family units) | R 4,500 | ||
![]() Ocean Mist(family units from R 4,500) | |||||
Judges Walk B&B | Kloof | Bed and Breakfast | R 550 | ||
![]() Judges Walk B&Bfrom R 550 | |||||
Beautiful Boulders 101 | Camps Bay | 5* Self-catering | (POA) | ||
![]() Beautiful Boulders 101 | |||||
Rivertides 6 | Keurboomstrand | Self-catering (family units) | R 2,200 | ||
![]() Rivertides 6(family units from R 2,200) | |||||
Oudeschip 1 | Hout Bay | Self-catering (family units) | R 4,800 | ||
![]() Oudeschip 1(family units from R 4,800) | |||||
Woodbury House | La Lucia | Guest House | R 700 | ||
![]() Woodbury Housefrom R 700 | |||||
Die Tuishuis B&B | Fraserburg | 2* Bed and Breakfast (family units) | R 1,169 | ||
![]() Die Tuishuis B&B(family units from R 1,169) | |||||
Pierneef's Kraal | Lynnwood Manor | Bed and Breakfast (family units) | R 1,500 | ||
![]() Pierneef's Kraal(family units from R 1,500) | |||||
Sand Dunes V10 | Keurboomstrand | Self-catering (family units) | R 6,600 | ||
![]() Sand Dunes V10(family units from R 6,600) | |||||
Taaibos | Keurbooms River Nature Reserve | Self-catering (family units) | R 3,500 | ||
![]() Taaibos(family units from R 3,500) | |||||
The Manor House | Higgovale | Bed and Breakfast (family units) | R 2,600 | ||
![]() The Manor House(family units from R 2,600) | |||||
HaesFarm | Stanford | Bed and Breakfast | R 900 | ||
![]() HaesFarmfrom R 900 |