South Africa Unterkünfte List: a guide to budget, exclusive, luxury and affordable overnight holiday unterkünfte in the South Africa tourism region with a list of hotels, holiday resorts & spas, safari lodges, game lodges, bush camps, bed-and-breakfast, guest houses, backpackers, seafront and beachfront apartments and self-catering unterkünfte in South Africa.
VENUE | LOCATION | TYPE | PRICE | ||
---|---|---|---|---|---|
SuNel Guest Rooms | Malmesbury | Gästehaus | (POA) | ||
![]() SuNel Guest Rooms | |||||
Welverdiend | Klawer | Selbstversorgung (family units) | R 1,000 | ||
![]() Welverdiend(Familieneinheiten ab R 1,000) | |||||
Tetelestai | Sandbaai | Selbstversorgung (family units) | R 2,650 | ||
![]() Tetelestai(Familieneinheiten ab R 2,650) | |||||
Beautiful Beachfront House Near Plett | Keurboomstrand | Selbstversorgung (family units) | R 1,900 | ||
![]() Beautiful Beachfront House Near Plett(Familieneinheiten ab R 1,900) | |||||
Tramonto Boutique Hotel | Signal Hill | Hotel (family units) | R 2,800 | ||
![]() Tramonto Boutique Hotel(Familieneinheiten ab R 2,800) | |||||
The Wright House | Brighton Beach | Selbstversorgung (family units) | R 1,500 | ||
![]() The Wright House(Familieneinheiten ab R 1,500) | |||||
19 Bondi Beach, Shelley Beach | Shelly Beach (KZN) | Selbstversorgung (family units) | R 1,375 | ||
![]() 19 Bondi Beach, Shelley Beach(Familieneinheiten ab R 1,375) | |||||
302 Ocean View | Van Ryneveld (Strand) | Selbstversorgung (family units) | R 1,250 | ||
![]() 302 Ocean View(Familieneinheiten ab R 1,250) | |||||
Lion's Head Cottage | Tamboerskloof | Gästehaus (family units) | R 2,500 | ||
![]() Lion's Head Cottage(Familieneinheiten ab R 2,500) | |||||
50 on Shepherd Boutique Gästehaus | Vandia Grove | Gästehaus (family units) | R 890 | ||
![]() 50 on Shepherd Boutique Gästehaus(Familieneinheiten ab R 890) | |||||
Neptunes Isle Apartment with a View | Lagoon Beach | Selbstversorgung (family units) | R 800 | ||
![]() Neptunes Isle Apartment with a View(Familieneinheiten ab R 800) | |||||
The Chocolate House | Pinelands | Gästehaus | R 425 | ||
![]() The Chocolate Houseab R 425 | |||||
The Gallery Ferien Home | Underberg | Selbstversorgung (family units) | R 1,300 | ||
![]() The Gallery Ferien Home(Familieneinheiten ab R 1,300) | |||||
Premier Hotel Splendid Inn Bayshore | Richard's Bay | Hotel | (POA) | ||
![]() Premier Hotel Splendid Inn Bayshore | |||||
Premier Hotel The Winkler | White River | Hotel | (POA) | ||
![]() Premier Hotel The Winkler | |||||
Dumela Flat 11 | Margate North Beach | Selbstversorgung (family units) | R 800 | ||
![]() Dumela Flat 11(Familieneinheiten ab R 800) | |||||
Dumela Flat 12 | Margate North Beach | Selbstversorgung (family units) | R 800 | ||
![]() Dumela Flat 12(Familieneinheiten ab R 800) | |||||
Dumela Flat 14 | Margate North Beach | Selbstversorgung (family units) | R 700 | ||
![]() Dumela Flat 14(Familieneinheiten ab R 700) | |||||
205 Les Mouettes | Ballito | Selbstversorgung (family units) | R 1,900 | ||
![]() 205 Les Mouettes(Familieneinheiten ab R 1,900) | |||||
Sea Diamond | Blue Lagoon | Selbstversorgung (family units) | R 1,976 | ||
![]() Sea Diamond(Familieneinheiten ab R 1,976) | |||||
Shark Shack Jugendherberge | Linkside (Mossel Bay) | Jugendherberge | R 150 | ||
![]() Shark Shack Jugendherbergeab R 150 | |||||
Waves Echo | Bloubergrant | Selbstversorgung | (POA) | ||
![]() Waves Echo | |||||
Lily's Loft | Malvern (Durban) | Selbstversorgung (family units) | R 900 | ||
![]() Lily's Loft(Familieneinheiten ab R 900) | |||||
The Thatch Haven Gästehaus | Eldoraigne | 3* Gästehaus | R 260 | ||
![]() The Thatch Haven Gästehausab R 260 | |||||
Pearl Tides | Umhlanga | Selbstversorgung (family units) | R 3,950 | ||
![]() Pearl Tides(Familieneinheiten ab R 3,950) | |||||
Oppi Hoek Gästehaus | Riviera (Pta) | Gästehaus | R 360 | ||
![]() Oppi Hoek Gästehausab R 360 | |||||
Kloppenheim Selbstversorgung | Machadodorp | Selbstversorgung (family units) | R 1,650 | ||
![]() Kloppenheim Selbstversorgung(Familieneinheiten ab R 1,650) | |||||
Baradinckals Loge | Lotusville | Selbstversorgung (family units) | R 3,400 | ||
![]() Baradinckals Loge(Familieneinheiten ab R 3,400) | |||||
Namaqua Flowers Skilpad Camp | Namaqua National Park | Zeltlager (family units) | R 1,100 | ||
![]() Namaqua Flowers Skilpad Campab R 1,100 (Familieneinheiten ab R 3,300) | |||||
Tim's Retreat | Yzerfontein | Selbstversorgung | (POA) | ||
![]() Tim's Retreat |