South Africa Unterkünfte List: a guide to budget, exclusive, luxury and affordable overnight holiday unterkünfte in the South Africa tourism region with a list of hotels, holiday resorts & spas, safari lodges, game lodges, bush camps, bed-and-breakfast, guest houses, backpackers, seafront and beachfront apartments and self-catering unterkünfte in South Africa.
VENUE | LOCATION | TYPE | PRICE | ||
---|---|---|---|---|---|
5 Day Kruger Experience Loge-Treehouse | Balule Private Nature Reserve | Safari Package (family units) | R 5,347 | ||
![]() 5 Day Kruger Experience Loge-Treehouse(Familieneinheiten ab R 5,347) | |||||
5 Day Kruger Experience Loge-Tent | Balule Private Nature Reserve | Safari Package (family units) | R 4,747 | ||
![]() 5 Day Kruger Experience Loge-Tent(Familieneinheiten ab R 4,747) | |||||
Namaqua Flowers Beach Camp | Namaqua National Park | Zeltlager (family units) | R 2,050 | ||
![]() Namaqua Flowers Beach Campab R 2,050 (Familieneinheiten ab R 4,500) | |||||
4 Day Kruger Experience Loge-Treehouse | Balule Private Nature Reserve | Safari Package (family units) | R 6,596 | ||
![]() 4 Day Kruger Experience Loge-Treehouse(Familieneinheiten ab R 6,596) | |||||
4 Day Kruger Experience Loge-Tent | Balule Private Nature Reserve | Safari Package (family units) | R 6,463 | ||
![]() 4 Day Kruger Experience Loge-Tent(Familieneinheiten ab R 6,463) | |||||
Klondike Guest Loge | Vryburg | Loge (family units) | R 725 | ||
![]() Klondike Guest Loge(Familieneinheiten ab R 725) | |||||
2 Night, 2 Day Cape Town Orientation | Blouberg | 5* Jugendherberge (family units) | R 845 | ||
![]() 2 Night, 2 Day Cape Town Orientation(Familieneinheiten ab R 845) | |||||
3 Day Kruger Experience Loge-Treehouse | Balule Private Nature Reserve | Safari Package (family units) | R 9,095 | ||
![]() 3 Day Kruger Experience Loge-Treehouse(Familieneinheiten ab R 9,095) | |||||
3 Day Kruger Experience Loge-Tent | Balule Private Nature Reserve | Safari Package (family units) | R 7,995 | ||
![]() 3 Day Kruger Experience Loge-Tent(Familieneinheiten ab R 7,995) | |||||
Springbok Inn | Springbok | Hotel (family units) | R 1,350 | ||
![]() Springbok Inn(Familieneinheiten ab R 1,350) | |||||
10 Night, 10 Day CPT Garden Route Combo | Blouberg | Jugendherberge (family units) | R 1,120 | ||
![]() 10 Night, 10 Day CPT Garden Route Combo(Familieneinheiten ab R 1,120) | |||||
6 Night, 7 Day Extreme Sports Package | Blouberg | Jugendherberge (family units) | R 2,670 | ||
![]() 6 Night, 7 Day Extreme Sports Package(Familieneinheiten ab R 2,670) | |||||
8 Day, 7 Night Boot Camp Challenge Package | Table View | Jugendherberge (family units) | R 1,120 | ||
![]() 8 Day, 7 Night Boot Camp Challenge Package(Familieneinheiten ab R 1,120) | |||||
2 Nights, 3 Days of Kite Surfing Lessons | Blouberg | 4* Jugendherberge (family units) | R 3,420 | ||
![]() 2 Nights, 3 Days of Kite Surfing Lessons(Familieneinheiten ab R 3,420) | |||||
4 Night, 4 Day Cape Town Choice | Blouberg | 4* Jugendherberge (family units) | R 1,231 | ||
![]() 4 Night, 4 Day Cape Town Choice(Familieneinheiten ab R 1,231) | |||||
5 Night, 6 Day PADI Diving Course Package | Blouberg | Jugendherberge (family units) | R 1,979 | ||
![]() 5 Night, 6 Day PADI Diving Course Package(Familieneinheiten ab R 1,979) | |||||
5 Day Foodie Cultural Tour | Blouberg | 5* Jugendherberge (family units) | R 1,383 | ||
![]() 5 Day Foodie Cultural Tour(Familieneinheiten ab R 1,383) | |||||
5 Night, 5 Day Cape Town Flexi Tour | Blouberg | Jugendherberge (family units) | R 926 | ||
![]() 5 Night, 5 Day Cape Town Flexi Tour(Familieneinheiten ab R 926) | |||||
Ntoliwa Bed & Breakfast | Richard's Bay | 3* Zimmer-mit-Frühstück (family units) | R 1,100 | ||
![]() Ntoliwa Bed & Breakfast(Familieneinheiten ab R 1,100) | |||||
Starfish Surf Apartment | Wavescrest | Selbstversorgung (family units) | R 800 | ||
![]() Starfish Surf Apartment(Familieneinheiten ab R 800) | |||||
Letsatsi Loge | Vanrhynsdorp | Loge (family units) | R 3,450 | ||
![]() Letsatsi Loge(Familieneinheiten ab R 3,450) | |||||
223 Gowrie Farm | Nottingham Road | Selbstversorgung (family units) | R 3,450 | ||
![]() 223 Gowrie Farm(Familieneinheiten ab R 3,450) | |||||
Cottage Casa Rossa | Vandia Grove | Selbstversorgung (family units) | R 800 | ||
![]() Cottage Casa Rossa(Familieneinheiten ab R 800) | |||||
305 Manor Gardens | Ballito | Hotel (family units) | R 1,500 | ||
![]() 305 Manor Gardens(Familieneinheiten ab R 1,500) There is no front desk at this property. The check-in location differs from the property location. To check in, go to BP Drive In Motors https://goo.gl/maps/yT9CQqvEkw22 This property doesn't offer after-hours check-in. To make arrangements for check-in please contact the property at least 24 hours before arrival using the information on the booking confirmation. Guests must contact the property f | |||||
Knysna Quays Studio Loft | Knysna Quays | Selbstversorgung (family units) | R 1,000 | ||
![]() Knysna Quays Studio Loft(Familieneinheiten ab R 1,000) | |||||
Flamenco Unterkunft at Coral Cove | Ballito | Selbstversorgung (family units) | R 1,900 | ||
![]() Flamenco Unterkunft at Coral Cove(Familieneinheiten ab R 1,900) | |||||
Ocean Gaze B&B | Ramsgate Beach | Zimmer-mit-Frühstück (family units) | R 1,300 | ||
![]() Ocean Gaze B&B(Familieneinheiten ab R 1,300) | |||||
Glenmore Beach House | Leisure Crest | Selbstversorgung (family units) | R 1,590 | ||
![]() Glenmore Beach House(Familieneinheiten ab R 1,590) | |||||
23 on Cupgreen, Greenbury | Greenbury | Selbstversorgung (family units) | R 500 | ||
![]() 23 on Cupgreen, Greenbury(Familieneinheiten ab R 500) | |||||
Mountainview Jewel | Fish Hoek | Selbstversorgung (family units) | R 750 | ||
![]() Mountainview Jewel(Familieneinheiten ab R 750) |