South Africa Akkommodasie Lys: gids tot eksklusiewe, luukse en bekostigbare oornag verblyf en vakansie akkommodasie toerisme streek met 'n lys van hotelle, vakansieoorde, plesieroorde & spas, safari loseer plekke, wildplase, boskampe, bed-en-ontbyt, gastehuise, jeugherberge, kampeerplekke, strandhuis vakansie woonstelle asook selfsorg slaapplek .
ONDERNEEMING | PLEK | TIPE | PRYS | ||
---|---|---|---|---|---|
Manzini Cottage | Marlothpark Bewarea | Selfsorg (family units) | R 1,200 | ||
![]() Manzini Cottage(familie-eenhede vanaf R 1,200) | |||||
La Mer Penthouse | Margate Strand | Selfsorg (family units) | R 1,110 | ||
![]() La Mer Penthouse(familie-eenhede vanaf R 1,110) | |||||
Jack's Place | Bredasdorp | Selfsorg (family units) | R 2,400 | ||
![]() Jack's Place(familie-eenhede vanaf R 2,400) | |||||
Kanon Gastehuis | Philippolis | Gastehuis (family units) | R 550 | ||
![]() Kanon Gastehuis(familie-eenhede vanaf R 550) | |||||
House 217 | Nottingham Road | Selfsorg (family units) | R 5,175 | ||
![]() House 217(familie-eenhede vanaf R 5,175) | |||||
Anneil B&B | Baileys Muckleneuk | 3* Bed-en-Ontbyt | R 350 | ||
![]() Anneil B&Bvanaf R 350 | |||||
Santa Maria Beach House | Bloubergstrand | Selfsorg (family units) | R 5,600 | ||
![]() Santa Maria Beach House(familie-eenhede vanaf R 5,600) | |||||
Kimberley Anne Hotel | Royldene | 4* Hotel (family units) | R 1,900 | ||
![]() Kimberley Anne Hotel(familie-eenhede vanaf R 1,900) | |||||
No. 6 on Church | Middelburg (EC) | Selfsorg | R 350 | ||
![]() No. 6 on Churchvanaf R 350 | |||||
Tsena Khutse | Lephalale | Lodge | (POA) | ||
![]() Tsena Khutse | |||||
Makolobay Casita 7 en Casita 8 | Praia da Barra | Lodge (family units) | R 800 | ||
![]() Makolobay Casita 7 en Casita 8(familie-eenhede vanaf R 800) | |||||
203 Oyster Quays | Umhlanga Rocks | Selfsorg (family units) | R 1,850 | ||
![]() 203 Oyster Quays(familie-eenhede vanaf R 1,850) | |||||
Doran Vineyards | Paarl Farms | Selfsorg (family units) | R 1,500 | ||
![]() Doran Vineyards(familie-eenhede vanaf R 1,500) | |||||
Brahman Hills | Curry's Post | Hotel | R 795 | ||
![]() Brahman Hillsvanaf R 795 | |||||
Tradouw Gastehuis | Barrydale | Bed-en-Ontbyt | R 315 | ||
![]() Tradouw Gastehuisvanaf R 315 | |||||
Studio 47 B&B | Despatch | Bed-en-Ontbyt (family units) | R 1,400 | ||
![]() Studio 47 B&B(familie-eenhede vanaf R 1,400) | |||||
PJ's Family Cottage | Old Place | Selfsorg | R 360 | ||
![]() PJ's Family Cottagevanaf R 360 | |||||
Herb Cottage | Dargle | Selfsorg (family units) | R 1,000 | ||
![]() Herb Cottage(familie-eenhede vanaf R 1,000) | |||||
Lavender Room | Port Alfred | Selfsorg (family units) | R 600 | ||
![]() Lavender Room(familie-eenhede vanaf R 600) | |||||
Seaforth Gastehuis | Gonubie | Bed-en-Ontbyt (family units) | R 960 | ||
![]() Seaforth Gastehuis(familie-eenhede vanaf R 960) | |||||
Friedse Plek @ Lamberts Bay | Lambertsbaai | Selfsorg | (POA) | ||
![]() Friedse Plek @ Lamberts Bay | |||||
The Travelling Tortoise | De Rust | Selfsorg (family units) | R 1,800 | ||
![]() The Travelling Tortoise(familie-eenhede vanaf R 1,800) | |||||
Mystic Mountain Cottage | Clarens | Gastehuis | (POA) | ||
![]() Mystic Mountain Cottage | |||||
Cala Mondrago | Paternoster | Selfsorg | (POA) | ||
![]() Cala Mondrago | |||||
Castleton | Piesang Vallei | Vakansieoord | (POA) | ||
![]() Castleton | |||||
Cayley Mountain Vakansieoord | Cathkin Park | Hotel (family units) | R 7,150 | ||
![]() Cayley Mountain Vakansieoord(familie-eenhede vanaf R 7,150) Set in a prime location of Dragon Peaks Cayley Mountain Resort puts everything the city has to offer just outside your doorstep. Offering a variety of facilities and services the hotel provides all you need for a good night's sleep. Service-minded staff will welcome and guide you at the Cayley Mountain Resort. Television LCD/plasma screen linens towels private pool balcony/terrace can be found in | |||||
Dolphin View Cabanas | Umdloti Strand | Vakansieoord (family units) | R 2,100 | ||
![]() Dolphin View Cabanas(familie-eenhede vanaf R 2,100) | |||||
Formosa Bay | Plett Central | Vakansieoord (family units) | R 1,370 | ||
![]() Formosa Bay(familie-eenhede vanaf R 1,370) | |||||
Hazyview Cabanas | Hazyview | Vakansieoord (family units) | R 2,230 | ||
![]() Hazyview Cabanas(familie-eenhede vanaf R 2,230) | |||||
Inverness | Drieankerbaai | Selfsorg (family units) | R 1,410 | ||
![]() Inverness(familie-eenhede vanaf R 1,410) |