Southern Africa Accommodation List: a guide to budget, exclusive, luxury and affordable overnight holiday accommodation in the Southern Africa tourism region with a list of hotels, holiday resorts & spas, safari lodges, game lodges, bush camps, bed-and-breakfast, guest houses, backpackers, apartments and self-catering accommodation in Southern Africa.
VENUE | LOCATION | TYPE | PRICE | ||
---|---|---|---|---|---|
Lili Bush Guesthouse | Hoedspruit | Guest House | R 400 | ||
![]() Lili Bush Guesthousefrom R 400 | |||||
Waterblom - Seaview Retreat in UNESCO Biosphere | Pringle Bay | Self-catering (family units) | R 2,200 | ||
![]() Waterblom - Seaview Retreat in UNESCO Biosphere(family units from R 2,200) | |||||
West Coast Luxury Tents | Rocherpan Nature Reserve | Self-catering | R 400 | ||
![]() West Coast Luxury Tentsfrom R 400 | |||||
Wuyani Pariango Beach Motel | Praia do Tofo | Backpacker | (POA) | ||
![]() Wuyani Pariango Beach Motel | |||||
Sunbirds Nest | Durbanville Hills | Self-catering (family units) | R 600 | ||
![]() Sunbirds Nest(family units from R 600) | |||||
Milkwood Place | Milkwood Park | Self-catering (family units) | R 3,800 | ||
![]() Milkwood Place(family units from R 3,800) | |||||
Ngena Guest House | Eldoraigne | Guest House | R 425 | ||
![]() Ngena Guest Housefrom R 425 | |||||
Portside in Green Point | Green Point | Guest House (family units) | R 1,500 | ||
![]() Portside in Green Point(family units from R 1,500) | |||||
Corinne Place | Faerie Glen | Self-catering (family units) | R 600 | ||
![]() Corinne Place(family units from R 600) | |||||
The Edge House | Simola Golf Estate | Bed and Breakfast (family units) | R 3,300 | ||
![]() The Edge House(family units from R 3,300) | |||||
The Retreat on Cliff | Sparrebosch | Bed and Breakfast (family units) | R 3,000 | ||
![]() The Retreat on Cliff(family units from R 3,000) | |||||
Little Oak Cottage | Greyton | Guest House (family units) | R 1,280 | ||
![]() Little Oak Cottage(family units from R 1,280) | |||||
5 Day Kruger Experience Lodge-Treehouse | Balule Private Nature Reserve | Safari Package (family units) | R 5,347 | ||
![]() 5 Day Kruger Experience Lodge-Treehouse(family units from R 5,347) | |||||
5 Day Kruger Experience Lodge-Tent | Balule Private Nature Reserve | Safari Package (family units) | R 4,747 | ||
![]() 5 Day Kruger Experience Lodge-Tent(family units from R 4,747) | |||||
Namaqua Flowers Beach Camp | Namaqua National Park | Tented Camp (family units) | R 2,050 | ||
![]() Namaqua Flowers Beach Campfrom R 2,050 (family units from R 4,500) | |||||
4 Day Kruger Experience Lodge-Treehouse | Balule Private Nature Reserve | Safari Package (family units) | R 6,596 | ||
![]() 4 Day Kruger Experience Lodge-Treehouse(family units from R 6,596) | |||||
4 Day Kruger Experience Lodge-Tent | Balule Private Nature Reserve | Safari Package (family units) | R 6,463 | ||
![]() 4 Day Kruger Experience Lodge-Tent(family units from R 6,463) | |||||
Klondike Guest Lodge | Vryburg | Lodge (family units) | R 725 | ||
![]() Klondike Guest Lodge(family units from R 725) | |||||
2 Night, 2 Day Cape Town Orientation | Blouberg | 5* Backpacker (family units) | R 845 | ||
![]() 2 Night, 2 Day Cape Town Orientation(family units from R 845) | |||||
3 Day Kruger Experience Lodge-Treehouse | Balule Private Nature Reserve | Safari Package (family units) | R 9,095 | ||
![]() 3 Day Kruger Experience Lodge-Treehouse(family units from R 9,095) | |||||
3 Day Kruger Experience Lodge-Tent | Balule Private Nature Reserve | Safari Package (family units) | R 7,995 | ||
![]() 3 Day Kruger Experience Lodge-Tent(family units from R 7,995) | |||||
Springbok Inn | Springbok | Hotel (family units) | R 1,350 | ||
![]() Springbok Inn(family units from R 1,350) | |||||
10 Night, 10 Day CPT Garden Route Combo | Blouberg | Backpacker (family units) | R 1,120 | ||
![]() 10 Night, 10 Day CPT Garden Route Combo(family units from R 1,120) | |||||
6 Night, 7 Day Extreme Sports Package | Blouberg | Backpacker (family units) | R 2,670 | ||
![]() 6 Night, 7 Day Extreme Sports Package(family units from R 2,670) | |||||
8 Day, 7 Night Boot Camp Challenge Package | Table View | Backpacker (family units) | R 1,120 | ||
![]() 8 Day, 7 Night Boot Camp Challenge Package(family units from R 1,120) | |||||
2 Nights, 3 Days of Kite Surfing Lessons | Blouberg | 4* Backpacker (family units) | R 3,420 | ||
![]() 2 Nights, 3 Days of Kite Surfing Lessons(family units from R 3,420) | |||||
4 Night, 4 Day Cape Town Choice | Blouberg | 4* Backpacker (family units) | R 1,231 | ||
![]() 4 Night, 4 Day Cape Town Choice(family units from R 1,231) | |||||
5 Night, 6 Day PADI Diving Course Package | Blouberg | Backpacker (family units) | R 1,979 | ||
![]() 5 Night, 6 Day PADI Diving Course Package(family units from R 1,979) | |||||
5 Day Foodie Cultural Tour | Blouberg | 5* Backpacker (family units) | R 1,383 | ||
![]() 5 Day Foodie Cultural Tour(family units from R 1,383) | |||||
5 Night, 5 Day Cape Town Flexi Tour | Blouberg | Backpacker (family units) | R 926 | ||
![]() 5 Night, 5 Day Cape Town Flexi Tour(family units from R 926) |