Atlantic Seaboard North Accommodation List: a guide to budget, exclusive, luxury and affordable overnight holiday accommodation in the Atlantic Seaboard North tourism region with a list of hotels, holiday resorts & spas, safari lodges, game lodges, bush camps, bed-and-breakfast, guest houses, backpackers, seafront and beachfront apartments and self-catering accommodation in Atlantic Seaboard North.
VENUE | LOCATION | TYPE | PRICE | ||
---|---|---|---|---|---|
Pebbles on the Bay | Bloubergrant | Self-catering (family units) | R 1,850 | ||
![]() Pebbles on the Bay(family units from R 1,850) | |||||
A Family Home | Table View | Self-catering (family units) | R 1,850 | ||
![]() A Family Home(family units from R 1,850) | |||||
Portico 601 | Table View | Self-catering (family units) | R 1,850 | ||
![]() Portico 601(family units from R 1,850) Portico 601 is a beachfront self-catering apartment, situated on the 6th floor of a security complex, with 180-degree sea views. The apartment consists of two bedrooms and two bathrooms, and is fully furnished including a washing machine, stove and microwave. | |||||
Cool Waters | Big Bay | Self-catering (family units) | R 1,850 | ||
![]() Cool Waters(family units from R 1,850) Cool Waters is a comfortably furnished apartment situated in Grande Bay complex, a fenced and security gated complex in Bloubergstrand. The unit offers great views of Table Mountain and the Atlantic Ocean, with balconies leading from both the lounge and main bedroom. | |||||
Lagoon Beach 234 | Milnerton | Self-catering (family units) | R 1,870 | ||
![]() Lagoon Beach 234(family units from R 1,870) | |||||
Lagoon Beach A130 | Lagoon Beach | Self-catering (family units) | R 1,870 | ||
![]() Lagoon Beach A130(family units from R 1,870) | |||||
The Waves 1001 | Bloubergstrand | Self-catering (family units) | R 1,892 | ||
![]() The Waves 1001(family units from R 1,892) The Waves 1001 is located in Bloubergstrand, and has lovely views of Atlantic Ocean and Table Mountain. This apartment is set in a complex with direct access to the beach. | |||||
Portico 205 | Bloubergrant | Self-catering (family units) | R 1,892 | ||
![]() Portico 205(family units from R 1,892) | |||||
The Waves 1002 | Bloubergstrand | Self-catering (family units) | R 1,892 | ||
![]() The Waves 1002(family units from R 1,892) | |||||
Lagoon Beach 219 | Lagoon Beach | Self-catering (family units) | R 1,892 | ||
![]() Lagoon Beach 219(family units from R 1,892) | |||||
Neptune's Isle | Lagoon Beach | Self-catering (family units) | R 1,900 | ||
![]() Neptune's Isle(family units from R 1,900) | |||||
Nautica 501 | Table View | Self-catering | R 1,900 | ||
![]() Nautica 501from R 1,900 Spend a vacation in this luxury apartment on the 5th floor of Nautica, providing panoramic views from every room of Table Mountain, the Atlantic Ocean, Robben Island, and inland views of the Durbanville wine farms. | |||||
Seaside Village A15 | Big Bay | Self-catering (family units) | R 1,908 | ||
![]() Seaside Village A15(family units from R 1,908) | |||||
Eden On The Bay 192 | Big Bay | Self-catering (family units) | R 1,908 | ||
![]() Eden On The Bay 192(family units from R 1,908) | |||||
Seaside Village A16 | Big Bay | Self-catering (family units) | R 1,908 | ||
![]() Seaside Village A16(family units from R 1,908) | |||||
Warwick Place | West Beach | Self-catering (family units) | R 1,950 | ||
![]() Warwick Place(family units from R 1,950) | |||||
113 Azure - Big Bay | Big Bay | Self-catering (family units) | R 1,950 | ||
![]() 113 Azure - Big Bay(family units from R 1,950) | |||||
Sunset Residence | Sunset Beach | Self-catering (family units) | R 1,950 | ||
![]() Sunset Residence(family units from R 1,950) | |||||
5 Night, 6 Day PADI Diving Course Package | Blouberg | Backpacker (family units) | R 1,979 | ||
![]() 5 Night, 6 Day PADI Diving Course Package(family units from R 1,979) | |||||
Leisure Bay Self-catering Apartments | Milnerton | Self-catering (family units) | R 1,980 | ||
![]() Leisure Bay Self-catering Apartments(family units from R 1,980) Leisure Bay Self-catering Apartments are located just 25 metres from the beach. Relax and enjoy a unique Cape Town beach holiday, with sporting action and total comfort, just six minutes from the vibrant city centre and V&A Waterfront. | |||||
Eden On The Bay 206 | Big Bay | Self-catering (family units) | R 1,980 | ||
![]() Eden On The Bay 206(family units from R 1,980) | |||||
Endless Ocean Sunset | Bloubergstrand | Self-catering (family units) | R 1,990 | ||
![]() Endless Ocean Sunset(family units from R 1,990) | |||||
Eden On The Bay 172 | Big Bay | Self-catering (family units) | R 1,998 | ||
![]() Eden On The Bay 172(family units from R 1,998) | |||||
Huisie by die See | Melkbosstrand | Self-catering (family units) | R 2,000 | ||
![]() Huisie by die See(family units from R 2,000) | |||||
Beachfront Holiday Home | Sunset Beach | Self-catering (family units) | R 2,000 | ||
![]() Beachfront Holiday Home(family units from R 2,000) | |||||
Blue Mountain View | Big Bay | Self-catering (family units) | R 2,000 | ||
![]() Blue Mountain View(family units from R 2,000) | |||||
Milnerton With A View | Woodbridge Island | Self-catering (family units) | R 2,000 | ||
![]() Milnerton With A View(family units from R 2,000) | |||||
The Waves | Bloubergrant | Self-catering (family units) | R 2,000 | ||
![]() The Waves(family units from R 2,000) | |||||
Ocean Village | Bloubergrant | Self-catering (family units) | R 2,000 | ||
![]() Ocean Village(family units from R 2,000) | |||||
The HolidayPod | Blouberg | Self-catering (family units) | R 2,000 | ||
![]() The HolidayPod(family units from R 2,000) |