Africa Accommodation List: a guide to budget, exclusive, luxury and affordable overnight holiday accommodation in the Africa tourism region with a list of hotels, holiday resorts & spas, safari lodges, game lodges, bush camps, bed-and-breakfast, guest houses, backpackers, apartments and self-catering accommodation in Africa.
VENUE | LOCATION | TYPE | PRICE | ||
---|---|---|---|---|---|
Harbour Terrace | De Waterkant | 4* Self Catering Appartment | (POA) | ||
![]() Harbour Terrace | |||||
Rockwell | De Waterkant | 4* Self Catering Appartment | (POA) | ||
![]() Rockwell | |||||
Beachy Head Villa | Plettenberg Bay | 5* Self Catering Appartment | R 895 | ||
![]() Beachy Head Villafrom R 895 to R 1,650 | |||||
Cordovan Villa | Plettenberg Bay | 5* Self Catering Appartment | R 1,045 | ||
![]() Cordovan Villafrom R 1,045 to R 1,295 | |||||
Cottage Pie | Plettenberg Bay | 5* Self Catering Appartment | R 895 | ||
![]() Cottage Piefrom R 895 to R 1,295 | |||||
Robberg House | Plettenberg Bay | 5* Self Catering Appartment | R 1,045 | ||
![]() Robberg Housefrom R 1,045 to R 1,650 | |||||
York Mews | Green Point | 4* Self Catering Appartment | (POA) | ||
![]() York Mews | |||||
Mosetlha Bush Camp | Madikwe Game Reserve | Hotel | R 1,795 | ||
![]() Mosetlha Bush Campfrom R 1,795 to R 2,295 | |||||
Strand Tower Hotel | Cape Town City Bowl | 4* Hotel | R 1,520 | ||
![]() Strand Tower Hotelfrom R 1,520 to R 2,170 | |||||
Glen Roche | Camps Bay | 5* Self Catering Appartment | (POA) | ||
![]() Glen Roche | |||||
Bumi Hills Safari Lodge | Bumi Hills | 5* Hotel | R 4,032 | ||
![]() Bumi Hills Safari Lodgefrom R 4,032 to R 6,300 | |||||
The Hide Safari Camp | Hwange National Park | 5* Hotel | (POA) | ||
![]() The Hide Safari Camp | |||||
The Crystal | Camps Bay | 5* Self Catering Appartment | R 1,450 | ||
![]() The Crystalfrom R 1,450 to R 3,100 | |||||
43 Central Drive | Camps Bay | 5* Self Catering Appartment | (POA) | ||
![]() 43 Central Drive | |||||
Mnemba Island Lodge | Zanzibar Island | 5* Hotel, Island Lodge, Scuba Diving | R 15,625 | ||
![]() Mnemba Island Lodgefrom R 15,625 | |||||
Prana Lodge - Chintsa | East London | 5* Hotel | R 1,440 | ||
![]() Prana Lodge - Chintsafrom R 1,440 to R 4,030 | |||||
Mandela Rhodes Place | Cape Town City Bowl | 5* Self Catering Appartment | R 2,480 | ||
![]() Mandela Rhodes Placefrom R 2,480 to R 4,270 | |||||
The Legend Golf & Safari Resort | Entabeni Private Game Reserve | 5* Hotel | R 2,840 | ||
![]() The Legend Golf & Safari Resortfrom R 2,840 to R 8,390 | |||||
Fairmont Zimbali Lodge | Ballito | 5* Hotel | R 1,620 | ||
![]() Fairmont Zimbali Lodgefrom R 1,620 to R 4,380 | |||||
Aquarius Suites | Bloubergrant | 4* Hotel | R 1,070 | ||
![]() Aquarius Suitesfrom R 1,070 to R 2,840 | |||||
Hotel on St. Georges | Cape Town City Bowl | 5* Hotel | R 1,040 | ||
![]() Hotel on St. Georgesfrom R 1,040 to R 1,640 | |||||
Morokolo Game Lodge | Pilanesberg | 5* Hotel | (POA) | ||
![]() Morokolo Game Lodge | |||||
Buffalo Thorn Lodge | Pilanesberg | 5* Hotel | R 7,500 | ||
![]() Buffalo Thorn Lodgefrom R 7,500 to R 10,500 | |||||
Colona Castle | Cape Town | 5* Hotel | (POA) | ||
![]() Colona Castle | |||||
Welgelegen Boutique Guest House | Gardens | 4* Hotel | R 1,150 | ||
![]() Welgelegen Boutique Guest Housefrom R 1,150 to R 2,250 | |||||
Tanda Tula Safari Camp | Timbavati Private Nature Reserve | 5* Hotel | R 4,700 | ||
![]() Tanda Tula Safari Campfrom R 4,700 | |||||
Marino Atico | Camps Bay | 4* Self Catering Appartment | (POA) | ||
![]() Marino Atico | |||||
Mouille Point On The Park | Mouille Point | 4* Self Catering Appartment | (POA) | ||
![]() Mouille Point On The Park | |||||
Milford House | Three Anchor Bay | 4* Self Catering Appartment | (POA) | ||
![]() Milford House | |||||
Redford Farm Country House | Plettenberg Bay | 4* Hotel | R 995 | ||
![]() Redford Farm Country Housefrom R 995 |